





Property Attributes
- MLS#13960249
- TypeLand
- CountyPALO PINTO
- CityGordon
- AreaPALO PINTO COUNTY
- Neighborhood7R Ranch Phase 3
- Zip76453
- StyleResidential Single,Resort
- Taxes1260
- Price$ 44,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.45 Acres
Listing Provided Courtesy Of:
Ginger Trimble Knox with Ginger & Associates, LLC
Property Description
Perfect location with a nice wooded lot to build your dream home. Breathtaking views from the hill that goes down to walking trails. Located in the prestigious gated community of 7R Ranch, with plenty of hiking, biking, and horseback trails and fishing. They have a great community center and work out facility. Easy access to Highways, and metro plex. Discover this great rural development today!
Elementary School | Middle School | High School |
---|---|---|
Gordon Elementary School | Gordon Middle School | Gordon High School |
Price History | |
---|---|
10/26/2018 | Listed $69,900 |
7/25/2019 | 8% - $65,000 |
8/8/2019 | 31% - $44,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | H |
Community Features | Club House, Community Pool, Gated Entrance, Greenbelt, Horse Facilities, Jogging Path/Bike Path, Marina, Other, Park, Playground, Private Lake/Pond, Sauna, Spa |
Development | Plat Approved, Streets Installed |
HOA Fee | 600 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 6 |
Number Of Lots | 1 |
Present Use | Equine, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single, Resort |
Remarks | Perfect location with a nice wooded lot to build your dream home. Breathtaking views from the hill that goes down to walking trails. Located in the prestigious gated community of 7R Ranch |
Restrictions | Animals, Architectural, Deed, Development, No Mobile Home |
Road Frontage | Asphalt |
School District | Gordon ISD |
School Name | Gordon |
School Name | Gordon |
Sub Area | PALO PINTO COUNTY (1) |
Subdivision | 7R Ranch Phase 3 |
Topography | Hilly, Varied |
Type | LND-Residential |
Utilities | All Weather Road, Asphalt, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13960249 |
Zoning | Residential, Resort |
Exterior Features
Fencing | None |
---|---|
Lot Description | Acreage, Horses Permitted, Interior Lot, Some Trees |
Lot Size Area | 1.454 |
Lot Size Area | 1.454 |
Lot Size Area (acres) | 1.454 |
Lot Size Area (sq Ft) | 63336 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool