

































Property Attributes
- MLS#14110695
- TypeFarm & Ranch
- CountyERATH
- CityStephenville
- AreaERATH COUNTY
- Zip76401
- StyleRanch
- Year Built1959
- Taxes8775
- Price$ 8,159,470
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2508
- Lot Size1483.54 Acres
Listing Provided Courtesy Of:
Cynthia Inman with Ranch Connection LLC
Property Description
The JK Ranch is an outstanding 1483.54 acre ranch set in an extremely beautiful region of Texas. Airstrip included! Improved pastures for grazing and haying with the headquarters nestled at the base of Twin Mountains. The Texas traditional ranch home features 3 bedrooms and 2 baths. The living room has a large window with vistas of the ranch land. Barn, working and equipment sheds, 3 sets of pens, a 3500' airstrip, fenced and cross-fenced pastures, numerous lakes and stock tanks makes for an extremely diversified ranch. A family lodge offers an indoor pool and sauna, full kitchen, 2 baths, and sleeping accommodations. The lodge overlooks a beautiful lake. Must see this fine Texas ranch!
Elementary School | Middle School | High School |
---|---|---|
Morgan Mil Elementary School | Morgan Mil Middle School | Stephenvil High School |
Price History | |
---|---|
6/10/2019 | Listed $7,410,282 |
9/9/2019 | 6% - $6,972,638 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Rock/Stone |
Crops | Coastal Bermuda, Improved Pasture, Klein Grass, Native |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Decorative Lighting, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Number Of Barns | 2 |
Number Of Wells | 3 |
Other Equipment | Dishwasher, Range/Oven-Gas, Refrigerator, Washer |
Present Use | Cattle |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing |
Ranch Name | JK Angus Ranch |
Ranch Type | Livestock |
Road Frontage | Asphalt, Gravel/Rock |
School District | Morgan Mill ISD |
School Name | Morgan Mil |
School Name | Stephenvil |
Stories | 1 |
Style | Ranch |
Sub Area | ERATH COUNTY (3) |
Subdivision | none |
Topography | Hilly, Level, Oak, Other, Rolling, Varied |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Asphalt, Co-op Water, Septic, Unincorporated, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14110695 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 2 |
Room Count | 1 |
Sq Ft Total | 2508 |
Total Bedrooms | 3 |
Exterior Features
Barn Information | Equipment Barn, Other, Tack Room, Water to Barn |
---|---|
Exterior | Covered Porch(es), Guest Quarters, Holding Pens, Lighting System, Patio Open, Private Hangar, Private Landing Strip, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Farm Ranch Features | Cattle Working Pen, Fenced for Cattle, Holding Pen, Loading Chute, Perm. Squeeze Chutes, Windmill |
Fencing | Barbed Wire |
Foundation | Pier & Beam |
Garage Length | 30 |
Garage Width | 17 |
Lot Description | Acreage, Airstrip, Creek, Partially Cultivated, Pasture, Tank/ Pond, Water/Lake View |
Lot Size Area | 1483.540 |
Lot Size Area | 1483.540 |
Lot Size Area (acres) | 1483.540 |
Lot Size Area (sq Ft) | 64623002 |
Lot Size Units | Acres |
Number Of Lakes | 2 |
Parking Features | Covered, Detached |
Parking Spaces Carport | 4 |
Pool Features | Other |
Pool Y/N | 1 |
Soil Type | Clay, Limestone, Rocky/Shale, Sandy Loam |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 20 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool