




















Property Attributes
- MLS#14266219
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodKenilworth Estates
- Zip75229
- StyleResidential-Single Family
- Price$ 280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2228
- Lot Size11,631 SqFt
Listing Provided Courtesy Of:
Monica Pineda with JR Premier Properties
Property Description
If you're looking for a project, you found one! Large house in an established neighborhood that with a little TLC can be a fantastic home. So many possibilities! Seller requires a 60 day leaseback
Elementary School | Middle School | High School |
---|---|---|
Degolyer Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
1/22/2020 | Listed $299,000 |
12/14/2020 | 7% - $280,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 11643 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 15 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | If you're looking for a project, you found one! Large house in an established neighborhood that with a little TLC can be a fantastic home. So many possibilities! Seller requires a 60 day leaseback |
School District | Dallas ISD |
School Name | White |
School Name | Degolyer |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (4) |
Subdivision | Kenilworth Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14266219 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2228 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.267 |
Lot Size Area | 0.267 |
Lot Size Area (acres) | 0.267 |
Lot Size Area (sq Ft) | 11630 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Conversion, Other |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool