
























Property Attributes
- MLS#14307126
- TypeCommercial
- CountyCOLLIN
- CityPrinceton
- AreaPrinceton Area
- NeighborhoodPrinceton Original Donation
- Zip75407
- StyleAutomotive,Building Services,Industrial,Office/War
- Year Built1990
- Taxes10253
- Price$ 1,750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16500
- Lot Size2.15 Acres
Listing Provided Courtesy Of:
Pg Ghassemi with Keller Williams Central
Property Description
2.15 Acres developed land in heart of old Downtown Princeton, including 2 metal buildings each 12,500 and 4000 sq ft respectively. Will consider Sell or Lease as a whole or may subdivide as needed. City of Princeton just recently passed new Ordinances changing Zoning from Light industrial-Manufacturing to Commercial and this area is Booming! Sellers may have plans to develop All or part of the property, but will consider all reasonable offers!
Price History | |
---|---|
3/19/2020 | Listed $1,375,000 |
General Features
Block | 1 |
---|---|
Building Use | Automotive, Building Services, Industrial, Office/Warehouse, Other, Retail, Storage Warehouse, Wholesale |
Ceiling Height | 15 to 20 Feet, More than 20 Feet |
Commercial Features | Columns, Multi-User, Open Span, Other, Outside Storage, Security System, Single User, Truck Bay |
Flooring | Concrete |
Heating | Central Air-Elec, Central Heat-Gas |
Listing Area | PRINCETON AREA (54) |
Lot Number | 13 |
Number Of Leaseable Spaces | 2 |
Property Type | Commercial |
Proposed Financing | Cash, Contact Agent, Conventional, Other |
Remarks | 2.15 Acres developed land in heart of old Downtown Princeton, including 2 metal buildings each 12 |
Road Frontage | Asphalt, City, Concrete |
Special Notes | Aerial Photo, Build to Suit, Right of First Refusal, Survey Available, Utility Easement |
Stories | 1 |
Sub Area | Princeton Area (1) |
Subdivision | Princeton Original Donation |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Other, Renters Insurance, Water, Yard Care |
Topography | Level, Other |
Type | COM-Sale or Lease (Either) |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14307126 |
Year Built | 1990 |
Year Built Details | Preowned |
Zoning Commercial | Commer. |
Interior Features
# of Units | 2 |
---|---|
Living Area | 78678 |
Sqft Building | 16500 |
Sqft Leasable | 16500 |
Exterior Features
Construction Materials Walls | Brick, Metal, Other |
---|---|
Foundation | Slab |
Freight Doors | Dock/Grade, No Dock, Other |
Inclusions | Land & Improvements, Other |
Lot Size Area | 2.150 |
Lot Size Area | 2.150 |
Lot Size Area (acres) | 2.150 |
Lot Size Area (sq Ft) | 93654 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Area Assigned, Common Lot, Covered, Front, On Street, Open, Other Parking/Garage, Outside Entry, Rear, Shared Carport, Side, Unassigned Spaces, Uncovered |
Road Frontage Distance | 590 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool