





















Property Attributes
- MLS#14348635
- TypeSingle Family
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodGreenway Park
- Zip75020
- StyleResidential-Single Family
- Year Built2020
- Taxes696
- Price$ 495,660
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3004
- Lot Size9,888 SqFt
Listing Provided Courtesy Of:
Lisa Carrillo with Better Homes and Gardens Real Estate-Winans
Property Description
The CHARLESTON MOD features interior spaces that are open and casual. Custom Designed in collaboration with David Baca Studio, this historic inspired home is the best in modern luxury. Hand-picked interior designer finishes and the highest in energy efficiency make this home both smart and stylish. Beautiful Open Living and Dining Areas, Great for Entertaining with Gas Fireplace, Quartz Countertops, Natural Light and Beautiful Wood Flooring. Fiber Internet makes Working from Home a Breeze! Walking Trails for the Healthy Lifestyle you Desire. Comes with a Builder 2-10 Warranty and Engineered Framing and Foundation. Imagine Living Your Dream Life in Gateway Village; Texoma's Premier Master Planned Community.
Elementary School | Middle School | High School |
---|---|---|
Hyde Park Elementary School | Henry Scott Middle School | Denison High School |
Price History | |
---|---|
6/26/2020 | Listed $529,000 |
7/10/2020 | 3% - $516,688 |
9/17/2020 | 2% - $507,676 |
12/11/2020 | 3% - $495,660 |
General Features
Bathrooms | 3.00 |
---|---|
Block | F |
Community Features | Jogging Path/Bike Path, Park |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | GRAYSON AREA (37) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Remarks | The CHARLESTON MOD features interior spaces that are open and casual. Custom Designed in collaboration with David Baca Studio |
Restrictions | No Known Restriction(s) |
School District | Denison ISD |
School Name | Hyde Park |
School Name | Denison |
Stories | 2 |
Sub Area | DENISON (1) |
Subdivision | Greenway Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14348635 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 3004 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 25 |
Lot Description | Corner, Landscaped, Subdivision |
Lot Size Area | 0.227 |
Lot Size Area | 0.227 |
Lot Size Area (acres) | 0.227 |
Lot Size Area (sq Ft) | 9888 |
Lot Size Units | Acres |
Parking Features | Attached, Swing Drive |
Parking Spaces Garage | 2 |
Planned Development | Gateway Village |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool