




































Property Attributes
- MLS#14411043
- TypeFarm & Ranch
- CountyHENDERSON
- CityAthens
- AreaHENDERSON COUNTY
- Zip75751
- StyleTraditional
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3719
- Lot Size18.17 Acres
Listing Provided Courtesy Of:
Janice Haney with Ebby Halliday Realtors
Property Description
AG Exempt - No city taxes! Stately home with 4-BRs, 3½-BAs, 3-car GA + large circular drive – just over 18 ac. located outside Athens city limits – features large LIV-DIN-KIT, WBFP & unobstructed views of neighboring lakes & wooded landscapes. Large game room provides lots of space for entertainment & large mud-UTIL room has ½-BA. Master en suite features twin vanities & a closet to die for + adjoining space could make it even larger! Upstairs there are 3 BRs & a shared BA. Large covered porch with fans and TV provides shade from the Texas sun. PLUS the property features approx. 5,000 S.F. of car lovers dream garage space fronting Loop 7 on Cecil Lane & an approx. 1,300 square foot open barn.
Middle School | High School |
---|---|
Athens Middle School | Athens High School |
Price History | |
---|---|
8/12/2020 | Listed $799,000 |
10/3/2020 | 2% - $785,000 |
General Features
Bathrooms | 3.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Dry Bar, Plantation Shutters, Window Coverings |
Listing Area | HENDERSON COUNTY (42) |
Other Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | AG Exempt - No city taxes! Stately home with 4-BRs, 3½-BAs, 3-car GA + large circular drive – just over 18 ac. located outside Athens city limits – features large LIV-DIN-KIT |
School District | Athens ISD |
School Name | Athens |
Stories | 2 |
Style | Traditional |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Asphalt, City Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14411043 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 3719 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Stable/Barn, Storage Building |
---|---|
Fencing | Barbed Wire, Cross Fenced, Iron, Pipe |
Foundation | Slab |
Garage Length | 25 |
Garage Width | 35 |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 18.168 |
Lot Size Area | 18.168 |
Lot Size Area (acres) | 18.168 |
Lot Size Area (sq Ft) | 791398 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 4 |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool