




































Property Attributes
- MLS#14437510
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodHicks Airfield
- Zip76179
- StyleBarndominium
- Year Built2020
- Taxes1792
- Price$ 595,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage5840
- Lot Size10,716 SqFt
Listing Provided Courtesy Of:
Jeanie Cline with AirSpace
Property Description
COMPLETED IN 2020 THIS HANGAR IS READY FOR ALL YOUR TOYS! Store aircraft • cars • boats • RV • motor home • 5th wheel. Room inside to build your hangar-home, man cave, office or biz. Property Specs: 73' x 80' Aircraft Hangar • 53' w x 16.5' H • Schweiss electric bi-fold hangar door with remote • 12' x 14' overhead roll up door with remote • Epoxy painted hangar floor • Full restroom with shower • 130 mph wind load steel building • Two 50 amp RV outlets • Interior and exterior LED lighting • 24' sidewall steel sections • RV and~or auto parking concrete drive on the north side of the hangar • Plenty of auto parking in front of the hangar (about 1,500 SF of concrete apron) • Hangar situated on a 10,716 SF lot
Elementary School | Middle School | High School |
---|---|---|
Haslet Elementary School | Wilson Middle School | Northwest High School |
Price History | |
---|---|
9/19/2020 | Listed $595,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Annual |
Bathrooms | 1.00 |
Block | 2 |
Community Features | Gated Entrance, Hangar, Landing Strip, Perimeter Fencing, Public Hangar, RV Parking |
Construction Materials | Steel |
Flooring | Concrete, Other |
HOA Fee | 700 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Additional Water Heater(s), Other, Space Heater |
Interior Features | High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 6 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | COMPLETED IN 2020 THIS HANGAR IS READY FOR ALL YOUR TOYS! Store aircraft • cars • boats • RV • motor home • 5th wheel. Room inside to build your hangar-home, man cave |
Restrictions | Deed |
School District | Northwest ISD |
School Name | Northwest |
School Name | Haslet |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Barndominium |
Sub Area | COUNTY (1) |
Subdivision | Hicks Airfield |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Concrete, Individual Water Meter, Outside City Limits, Private Sewer |
Virtual Tour Url Branded | http://listing.fullpackagemedia.com/ut/514_Aviator_Drive.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437510 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Room Count | 1 |
---|---|
Sq Ft Total | 5840 |
Exterior Features
Exterior | Private Hangar, Private Landing Strip, RV/ Boat Parking, Storage Building, Workshop, Workshop w/Electric |
---|---|
Foundation | Piered Beam Slab |
Garage Length | 73 |
Garage Width | 80 |
Lot Description | Airstrip, Taxi-way |
Lot Dimensions | 125' x 90 |
Lot Size Area | 0.246 |
Lot Size Area | 0.246 |
Lot Size Area (acres) | 0.246 |
Lot Size Area (sq Ft) | 10715 |
Lot Size Units | Acres |
Parking Features | Epoxy Flooring, Garage, Garage Door Opener, Golf Cart Garage, Opener, Outside Entry, Oversized |
Parking Spaces Garage | 15 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 20 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Other | 73 x 80 | 1 | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool