





Property Attributes
- MLS#14437560
- TypeCommercial
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodOliver Hedgcoxe Survey
- Zip75070
- StyleChurch,Medical,Office
- Price$ 314,550
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1165
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Srinivas Chaluvadi with Perfect Realty Partners
Property Description
Excellent professional office, new construction building; sprinklered; great location with thousands of homes within walking distance; very close to Craig Ranch; Collin McKinney and Stacy intersection is signalized; minutes from SRT; ideal for a plethora of medical, professional and other commercial uses; excellent parking; dedicated turn lane; building is available in shell condition; maximum contiguous space 7,125 SF; can be divided into six condominium suites; minimum divisible space 1165 SF
Price History | |
---|---|
9/19/2020 | Listed $314,550 |
General Features
Building Use | Church, Medical, Office, Other |
---|---|
Ceiling Height | 11 to 14 Feet |
Commercial Features | Fire Alarm, Fire Sprinklers, Open Span, Yard Sprinklers |
Construction Materials | Frame/Brick Trim |
Flooring | Concrete |
Heating | Other, Space Heater |
Listing Area | MCKINNEY AREA (53) |
Property Type | Commercial |
Remarks | Excellent professional office |
Stories | 1 |
Sub Area | McKinney Area (1) |
Subdivision | Oliver Hedgcoxe Survey |
Tenant Pays | All Utilities, Electric, Gas, HOA User Fees |
Type | COM-Sale |
Unit Number | 200 |
Utilities | City Sewer, City Water, Master Gas Meter, Master Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437560 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Zoning Commercial | C1 |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1165 |
Sqft Building | 1165 |
Sqft Leasable | 1165 |
Exterior Features
Construction Materials Walls | Brick |
---|---|
Foundation | Piered Beam Slab |
Inclusions | Building Only |
Lot Size Area | 0.950 |
Lot Size Area | 0.950 |
Lot Size Area (acres) | 0.950 |
Lot Size Area (sq Ft) | 41382 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Unassigned Spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool