

Property Attributes
- MLS#14451044
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodWebster Grove
- Zip75229
- StyleTraditional
- Year Built1958
- Taxes5404
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size10,280 SqFt
Listing Provided Courtesy Of:
John Vickers with Beam Real Estate, LLC
Property Description
Cute house with lots of potential. This house has good bones and is ready for some updating. This home was well taken care of and is surrounded by several new builds and remodeled homes in the neighborhood. Easy access to 635 and I35.
Elementary School | Middle School | High School |
---|---|---|
Degolyer Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
10/10/2020 | Listed $295,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | E/643 |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 1O |
Other Equipment | Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Cute house with lots of potential. This house has good bones and is ready for some updating. This home was well taken care of and is surrounded by several new builds and remodeled homes in the neighbo |
School District | Dallas ISD |
School Name | Degolyer |
School Name | White |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (4) |
Subdivision | Webster Grove |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1600 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Heavily Treed, Interior Lot |
Lot Size Area | 0.236 |
Lot Size Area | 0.236 |
Lot Size Area (acres) | 0.236 |
Lot Size Area (sq Ft) | 10280 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool