

























Property Attributes
- MLS#14451379
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWynnewood Add Sec 01
- Zip75224
- StyleResidential-Single Family
- Year Built1946
- Taxes3631
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1246
- Lot Size10,149 SqFt
Listing Provided Courtesy Of:
Laura Lopez with Eco Agent Realty International
Property Description
Right In the heart of Oak Cliff super close to Wynnwood Shopping Center. This house is in huge lot wigth pecan trees 75x134. This is a must see! 3 bedroom 1 bathroom. Ceramic Tyle in living and dining. Garage was partially converted. House is Sold as-is, seller will do no repairs. Only Cash or Conventional loan type. Need cosmetic work but its a great house!
Elementary School | Middle School | High School |
---|---|---|
Bonham Elementary School | Piedmont Global Academy Middle School | Kimball High School |
Price History | |
---|---|
10/10/2020 | Listed $165,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 2/597 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 14 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Bonham |
School Name | Kimball |
Stories | 1 |
Sub Area | OAKCLIFF (10) |
Subdivision | Wynnewood Add Sec 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451379 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1246 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 22 |
Garage Width | 14 |
Lot Dimensions | 75x143 |
Lot Size Area | 0.233 |
Lot Size Area | 0.233 |
Lot Size Area (acres) | 0.233 |
Lot Size Area (sq Ft) | 10149 |
Lot Size Units | Acres |
Parking Features | Covered, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool