



















Property Attributes
- MLS#14454196
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaRICHLAND HILLS-SOUTH OF 820
- NeighborhoodNorth Hills Add
- Zip76117
- StyleTraditional
- Year Built1958
- Taxes3498
- Price$ 216,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size8,625 SqFt
Listing Provided Courtesy Of:
Shaley Morgan with CENTURY 21 Judge Fite Co.
Property Description
This 3 bed 2 bath home offers plenty of updates and sits on a grassy lot framed by mature trees! Original hardwoods cover most of the home and large windows create plenty of natural light. Improvements include new interior paint and flooring in kitchen, dining, and bathrooms. Kitchen features granite counter tops, new back splash, and refinished cabinetry. For those who love to cook and entertain there’s plenty of storage and counter space as well as an oversized dining area. Primary bedroom is exceptionally spacious with beautifully tiled walk in shower! Guest bath is fully remodeled with marbled shower tile, new vanity, and decorative lighting. Located mins from 377 and 820 & 12 mins to DT Fort Worth!
Elementary School | Middle School | High School |
---|---|---|
Stowe Elementary School | Northoaks Middle School | Haltom High School |
Price History | |
---|---|
10/15/2020 | Listed $226,900 |
10/19/2020 | 4% - $219,900 |
11/3/2020 | 2% - $216,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 9 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 30 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Birdville ISD |
School Name | Haltom |
School Name | Stowe |
Stories | 1 |
Style | Traditional |
Sub Area | RICHLAND HILLS-SOUTH OF 820 (2) |
Subdivision | North Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14454196 |
Year Built | 1958 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1406 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Dimensions | 123X72 |
Lot Size Area | 0.198 |
Lot Size Area | 0.198 |
Lot Size Area (acres) | 0.198 |
Lot Size Area (sq Ft) | 8624 |
Lot Size Units | Acres |
Parking Features | Front, Garage, On Street, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | Natural Stone/Granite Type | |
Kitchen | 0 x 0 | 1 | Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool