

















Property Attributes
- MLS#14455734
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodHampton Plaza
- Zip75208
- StyleCraftsman
- Year Built1946
- Taxes9289
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size9,104 SqFt
Listing Provided Courtesy Of:
Michele Boyd with Excel Realty
Property Description
Location, Location, Location-10-minute drive to the Hospital District not to mention this property is located in a Conservation District! Yes, the list price is correct so schedule your showing quickly so you do not miss out on this home! Original HD floors that need to be refinished, stained & you will have beautiful 1940's floors! While this property has no appliances & the home needs your creativity I'm sure you will see the value in this property! Investors R Welcome to Submit Offers. Must be on the mkt 3-days before offers can be submitted. It is the buyers & their agents responsibility to verify all info contained herein incl but not limited to condition, rm sizes, sqft, amenities, schools,
Elementary School | Middle School | High School |
---|---|---|
Stevenspar Elementary School | Quintenill Middle School | Pinkston High School |
Price History | |
---|---|
10/19/2020 | Listed $292,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1147 |
Construction Materials | Siding |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Panel/Floor/Wall |
Interior Features | Decorative Lighting, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1 |
Other Equipment | None |
Property Type | Residential |
Remarks | Location, Location, Location-10-minute drive to the Hospital District not to mention this property is located in a Conservation District! Yes |
Restrictions | Development |
School District | Dallas ISD |
School Name | Stevenspar |
School Name | Pinkston |
Special Notes | Special Contracts/Provisions |
Stories | 1 |
Style | Craftsman |
Sub Area | OAKCLIFF (2) |
Subdivision | Hampton Plaza |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14455734 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1717 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Wood |
Foundation | Piered Beam Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Some Trees, Subdivision |
Lot Size Area | 0.209 |
Lot Size Area | 0.209 |
Lot Size Area (acres) | 0.209 |
Lot Size Area (sq Ft) | 9104 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage, Outside Entry, Rear, Side |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 14 x 13 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Kitchen | 14 x 13 | 1 | ||
Library/Study | 15 x 10 | 1 | ||
Living Room | 20 x 13 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool