










Property Attributes
- MLS#14469256
- TypePending
- CountyMONTAGUE
- CityNocona
- AreaMONTAGUE COUNTY
- NeighborhoodHubert Ravenstone
- Zip76255
- StyleResidential-Single Family
- Price$ 80,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size1.88 Acres
Listing Provided Courtesy Of:
Tiffany Bachman with Fathom Realty, LLC
Property Description
Out in the country but close to town, this charming peaceful property is looking for its new owner. The property is fenced and ready for you and your horse. Property is big enough for a garden, plus room for the dogs and kids to run around.
Elementary School | Middle School | High School |
---|---|---|
Ringgold Elementary School | Goldburg Middle School | Stone Burg High School |
Price History | |
---|---|
11/10/2020 | Listed $85,000 |
12/2/2020 | 6% - $80,000 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Perimeter Fencing |
Construction Materials | Other |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | MONTAGUE COUNTY (96) |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Out in the country but close to town, this charming peaceful property is looking for its new owner. The property is fenced and ready for you and your horse. Property is big enough for a garden |
School District | Gold Burg ISD |
School Name | Ringgold |
School Name | Stone Burg |
Stories | 1 |
Sub Area | MONTAGUE COUNTY (1) |
Subdivision | Hubert Ravenstone |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469256 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1368 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck |
---|---|
Fencing | Barbed Wire |
Foundation | Other |
Lot Description | Acreage, Horses Permitted, Some Trees |
Lot Size Area | 1.880 |
Lot Size Area | 1.880 |
Lot Size Area (acres) | 1.880 |
Lot Size Area (sq Ft) | 81892 |
Lot Size Units | Acres |
Parking Features | None |
Soil Type | Unknown |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool