



























Property Attributes
- MLS#14473522
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaFAIRMOUNT
- NeighborhoodCarlocks South Side Add
- Zip76110
- StyleTraditional
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Dana Osburn with Insight Realty Network
Property Description
HAPPY 100th BIRTHDAY to this lovely home in Historic Fairmount. Updated home sweet home! Granite, beautiful wood floor, separate bedroom's, fresh new carpet in 2nd & 3rd bdrm. Beautiful mature trees. You can relax on the cozy front porch or head to the backyard to chill. Landscaped and sprinkler system. Close to hospitals, dinning, parks & be sure to note the discount for property taxes; Homestead & Historic Site HVAC 2015,Plumbing&Electric 2015,Roof 2016 Refrigerator, washer, dryer will convey
Elementary School | Middle School | High School |
---|---|---|
Daggett Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
11/19/2020 | Listed $375,000 |
1/2/2021 | 4% - $360,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Wood |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Central Vac, High Speed Internet Available, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | HAPPY 100th BIRTHDAY to this lovely home in Historic Fairmount. Updated home sweet home! Granite, beautiful wood floor, separate bedroom's |
Restrictions | Agricultural |
School District | Fort Worth ISD |
School Name | Daggett |
School Name | Paschal |
Special Notes | Verify Tax Exemptions |
Stories | 1 |
Style | Traditional |
Sub Area | FAIRMOUNT (2) |
Subdivision | Carlocks South Side Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | www.zillow.com/view-3d-home/588d7e43-95ac-4106-8237-3ff8d4e0c61a?setAttribution=mls&wl=true |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1711 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Sprinkler System, Storage Building |
---|---|
Fencing | Chain Link, Wood |
Foundation | Pier & Beam, Slab |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.155 |
Lot Size Area | 0.155 |
Lot Size Area (acres) | 0.155 |
Lot Size Area (sq Ft) | 6751 |
Lot Size Units | Acres |
Parking Features | Side, Uncovered |
Soil Type | Unknown |
Structural Style | Historical/Conservation Dist., Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Split Bedrooms | |
Bedroom | 14 x 14 | 1 | Split Bedrooms | |
Kitchen | 11 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 8 x 7 | 1 | Built-in Cabinets,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool