


















Property Attributes
- MLS#14476092
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodClub Oaks Instl Add 01
- Zip75232
- StyleMid-Century Modern
- Year Built1957
- Taxes4624
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Cj Caballero with Cesar Caballero
Property Description
Sleek and Beautifully renovated Mid Century home in the heart of Oak cliff, minutes away from BISHOP ARTS DISTRICT, Kiest Park and Downtown. Bright open floor plan. Gorgeous kitchen with granite tops,SS Appliances. Luxury Vinyl Plank flooring. Fresh paint inside and out. Recessed lighting. Beautiful Curb appeal. Must see!!!
Elementary School | Middle School | High School |
---|---|---|
Turneradel Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
11/24/2020 | Listed $229,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 11604 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 8 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Not Assumable |
Remarks | Sleek and Beautifully renovated Mid Century home in the heart of Oak cliff, minutes away from BISHOP ARTS DISTRICT, Kiest Park and Downtown. Bright open floor plan. Gorgeous kitchen with granite tops |
School District | Dallas ISD |
School Name | Turneradel |
School Name | Carter |
Stories | 1 |
Style | Mid-Century Modern |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Club Oaks Instl Add 01 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476092 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1600 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.171 |
Lot Size Area | 0.171 |
Lot Size Area (acres) | 0.171 |
Lot Size Area (sq Ft) | 7448 |
Lot Size Units | Acres |
Parking Features | Covered, Rear |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 15 | 1 | ||
Master Bedroom | 15 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool