

































Property Attributes
- MLS#14479219
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodMesquite Park 04
- Zip75149
- StyleTraditional
- Year Built1961
- Taxes2452
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage923
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Sam Matalone with EB Brokerage Inc.
Property Description
This beautiful 3 bedroom 1 bath 1 car garage has brand-new carpet, stylish paint, laminate flooring and modern fixtures. The living room opens to the dining and kitchen areas for easy entertaining. The chef's kitchen offers stainless steel appliances, designer cabinets with plenty of storage with decorative lighting. The bathroom has a luxurious spa-like feel with updated cabinetry and fixtures. The large property boasts a big fenced-in backyard with tall shade trees and an open patio with plenty of space to entertain. This home is move-in ready and won't last long!
Elementary School | Middle School | High School |
---|---|---|
Black Elementary School | Agnew Middle School | Mesquite High School |
Price History | |
---|---|
12/22/2020 | Listed $185,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 25 |
Construction Materials | Siding |
Energy Efficiency | Gas Water Heater |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting |
Listing Area | MESQUITE AREA (5) |
Lot Number | 16 |
Other Equipment | Dishwasher, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | This beautiful 3 bedroom 1 bath 1 car garage has brand-new carpet, stylish paint |
School District | Mesquite ISD |
School Name | Black |
School Name | Mesquite |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (13) |
Subdivision | Mesquite Park 04 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479219 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 923 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 12 |
Lot Description | Some Trees, Subdivision |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Attached, Covered |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Full Bath | 9 x 5 | 1 | ||
Kitchen | 12 x 11 | 1 | ||
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 12 x 14 | 1 | ||
Utility Room | 8 x 3 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool