































Property Attributes
- MLS#14479837
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodCreekdale North
- Zip75080
- StyleModern Farmhouse
- Year Built1978
- Taxes30022
- Price$ 1,999,500
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5781
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Angela Green with Keller Williams Central
Property Description
EXCEPTIONAL HOME on gorgeous creek lot! Many have watched the transformation of this beauty last year! House taken down to the studs & thoughtfully designed with quality & designer finishes throughout! Flexible floor plan that also makes a great multi-generational home w TWO master suites & office down, 3 bedrooms w full baths up (3rd bdrm currently a workout room). Expansive kitchen opens to family room w soaring ceilings, solid wood beams & amazing views from windows! Enjoy your morning coffee on large deck overlooking creek or dinner & music under large walk-out covered patio w built-in fridge, gas grill & green egg. This property is an entertainer’s dream! Too many details to list here - go to documents.
Elementary School | Middle School | High School |
---|---|---|
Prairie Creek Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
12/3/2020 | Listed $1,999,500 |
General Features
Accessibility Features | Hand Rails |
---|---|
Association Fee Frequency | Annual |
Bathrooms | 6.00 |
Block | 6 |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | Ceiling Fans, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile, Marble, Wood |
HOA Fee | 35 |
HOA Type | Voluntary |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Richardson ISD |
School Name | Prairie Creek |
School Name | Pearce |
Stories | 2 |
Style | Modern Farmhouse |
Sub Area | RICHARDSON (2) |
Subdivision | Creekdale North |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | nbtour.showcasephotographers.com/b/zl2011193 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479837 |
Year Built | 1978 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 5781 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Other, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Pier & Beam |
Garage Length | 21 |
Garage Width | 31 |
Lot Description | Creek, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Dimensions | 29, 917 |
Lot Size Area | 0.670 |
Lot Size Area | 0.670 |
Lot Size Area (acres) | 0.670 |
Lot Size Area (sq Ft) | 29185 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Epoxy Flooring, Garage, Garage Door Opener, Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 24 x 13 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 22 x 11 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Ensuite Bath | |
Breakfast Room | 14 x 13 | 1 | Eat-in Kitchen | |
Dining Room | 21 x 13 | 1 | ||
Kitchen | 19 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Walk-in Pantry | |
Living Room | 24 x 21 | 1 | Built-in Cabinets | |
Master Bedroom | 23 x 16 | 1 | Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Office | 18 x 10 | 1 | Built-in Cabinets | |
Second Master | 16 x 15 | 1 | Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 13 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool