


























Property Attributes
- MLS#14480544
- TypeCommercial
- CountyTARRANT
- CityFort Worth
- AreaSEMINARY HILLS
- NeighborhoodSilver Lake Add
- Zip76110
- StyleBeauty/Barber,Medical,Office,,Restaurant,Retail
- Year Built1927
- Taxes931
- Price$ 230,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1120
- Lot Size5,358 SqFt
Listing Provided Courtesy Of:
Cathy Alexander with Benson Property Group
Property Description
This lovely, recently renovated 1927 home features the famous shiplap style from HGTV's series, Fixer Upper. The wood was procured from the house itself, and has been beautifully refinished to grace the walls and ceilings of the home. The property sits in the Fairmount-Southside Historic District and is situated close to TCU, the Ft. Worth Zoo, the Ft. Worth Botanic Gardens, and the Ft. Worth Stockyards. This could be a great location for insurance office or small business. You must see to appreciate! Gas stove, dishwasher and HVAC to be added by closing. Zoning for light commercial applies--see page 2 of Zoning docs attached for information.
Price History | |
---|---|
12/4/2020 | Listed $230,000 |
General Features
Block | 21 |
---|---|
Building Use | Beauty/Barber, Medical, Office, Other, Restaurant, Retail |
Ceiling Height | Less than 8 Ft |
Commercial Features | Living Areas |
Construction Materials | Block |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Storm Door(s) |
Flooring | Ceramic Tile, Laminate |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures |
Heating | No Air, No Heat |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | A |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, VA |
Remarks | This lovely, recently renovated 1927 home features the famous shiplap style from HGTV's series, Fixer Upper. The wood was procured from the house itself |
Stories | 1 |
Sub Area | SEMINARY HILLS (20) |
Subdivision | Silver Lake Add |
Tenant Pays | All Utilities |
Topography | Cleared |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | tourmls.uniqueexposurephotography.com/tour/MLS/3500SouthHendersonStreet_FortWorth_TX_76110_1_160120.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480544 |
Year Built | 1927 |
Year Built Details | Preowned |
Zoning Commercial | ER, E |
Interior Features
# of Units | 1 |
---|---|
Living Area | 1120 |
Sqft Building | 1120 |
Sqft Leasable | 1120 |
Exterior Features
Construction Materials Walls | Cement Block |
---|---|
Foundation | Pier & Beam |
Inclusions | Building Only |
Lot Size Area | 0.123 |
Lot Size Area | 0.123 |
Lot Size Area (acres) | 0.123 |
Lot Size Area (sq Ft) | 5357 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool