


Property Attributes
- MLS#14480879
- TypeLand
- CountyHENDERSON
- CityLarue
- AreaHENDERSON COUNTY
- NeighborhoodCaddo Creek Estates
- Zip75770
- StyleLand-Residential
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Jeri Canatella with The Realty Crew, LLC
Property Description
Beautiful 0.79 acre waterfront lot in Caddo Creek Estates. Come build your home on this 22 acre lake with panoramic views of the lake. Neighborhood includes several ponds to fish. Also includes a 6,000 square ft clubhouse with game room, infinity pool, playground, and so much more. Utilities are at the street. Caddo Creek is 90 min drive southwest of Dallas and 30-40 min drive to Tyler.
Elementary School | Middle School | High School |
---|---|---|
Lapoynor Elementary School | Lapoynor Middle School | Lapoynor High School |
Price History | |
---|---|
12/3/2020 | Listed $25,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance, Private Lake/Pond |
Development | Plat Approved, Streets Installed |
HOA Fee | 2950 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Listing Area | HENDERSON COUNTY (42) |
Lot Number | 29 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, VA |
Remarks | Beautiful 0.79 acre waterfront lot in Caddo Creek Estates. Come build your home on this 22 acre lake with panoramic views of the lake. Neighborhood includes several ponds to fish. Also includes a 6 |
Restrictions | Building, Deed |
Road Frontage | Asphalt |
School District | Lapoynor ISD |
School Name | Lapoynor |
School Name | Lapoynor |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | Caddo Creek Estates |
Type | LND-Residential |
Utilities | Community Mailbox |
Zoning | Residential |
Exterior Features
Lot Description | Horses Permitted, Irregular, Some Trees, Subdivision, Water/Lake View |
---|---|
Lot Dimensions | 149x271x241x124 |
Lot Size Area | 0.791 |
Lot Size Area | 0.791 |
Lot Size Area (acres) | 0.791 |
Lot Size Area (sq Ft) | 34455 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool