












Property Attributes
- MLS#14481171
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodEagle Point
- Zip75212
- StyleTraditional
- Year Built1999
- Taxes3263
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Betty Arguello with Fathom Realty LLC
Property Description
Adorable remodeled home on a large corner lot near Trinity Groves with tons of upgrades - appliances, granite countertops, gorgeous tile shower, and vinyl plank flooring & high-quality finishes throughout the house. Be part of the Trinity Groves where home values are soaring rapidly, minutes from downtown Dallas, UT Southwestern Med Center & Bishop Arts. Close distance to Dallas' premier culinary hotspots, near to the unrivaled Dallas skyline views. Many major developments coming to the area.
Elementary School | Middle School | High School |
---|---|---|
Alexander Elementary School | Patton Middle School | Jefferson High School |
Price History | |
---|---|
12/5/2020 | Listed $249,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | B7113 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 7 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Adorable remodeled home on a large corner lot near Trinity Groves with tons of upgrades - appliances, granite countertops, gorgeous tile shower |
School District | Dallas ISD |
School Name | Alexander |
School Name | Jefferson |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (1) |
Subdivision | Eagle Point |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481171 |
Year Built | 1999 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1120 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation | Slab |
Lot Description | Corner, Interior Lot |
Lot Dimensions | 50x120 |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Individual Carport |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool