








Property Attributes
- MLS#14481518
- TypeSingle Family
- CountyBOSQUE
- CityClifton
- AreaBOSQUE COUNTY
- NeighborhoodRiverview Sub
- Zip76634
- Style
- Year Built1976
- Taxes1020
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Larry Shook with Bosque Real Estate Inc
Property Description
Beautiful treed lot by Brazos river. Adjoins wildlife management property. At end of road. This is country living but close to Clifton and Whitney. Short walk to Brazos river for swimming or fishing. Fixer upper mobile home. Come enjoy the sound of quietness.
Elementary School | Middle School | High School |
---|---|---|
Clifton Elementary School | Clifton Middle School | Clifton High School |
Price History | |
---|---|
12/4/2020 | Listed $50,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 1.00 |
Block | 1 |
Community Features | Other |
Construction Materials | Other |
Flooring | Other |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | High Speed Internet Available |
Listing Area | BOSQUE COUNTY (92) |
Lot Number | 2 |
Other Equipment | Other |
Property Type | Residential |
Remarks | Beautiful treed lot by Brazos river. Adjoins wildlife management property. At end of road. This is country living but close to Clifton and Whitney. Short walk to Brazos river for swimming or fishin |
Restrictions | No Known Restriction(s) |
School District | Clifton ISD |
School Name | Clifton |
School Name | Clifton |
Stories | 1 |
Style | Other |
Sub Area | BOSQUE COUNTY (1) |
Subdivision | Riverview Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | No City Services, Outside City Limits, Overhead Utilities, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481518 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Fireplace | Other |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 900 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Other |
---|---|
Foundation | Other |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Common Lot |
Structural Style | Singlewide Mobile w/Land |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool