

























Property Attributes
- MLS#14481970
- TypePending
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodInglewood Terrace
- Zip75051
- StyleResidential-Single Family
- Year Built1960
- Taxes3637
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1594
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Julian Williams with JW Realty Partners
Property Description
MOVE-IN READY! Beautiful property priced under $200K in highly desirable Inglewood Subdivision of Grand Prairie. This home features 4 bedrooms, 2 full baths, and 1 half bath. Large covered carport for parking due to garage conversion. Oversized backyard with covered patio makes this property perfect for entertainin. Updates includes Low E vinyl windows, base boards, laminate flooring, canned lighting with dimmable capability, interior paint, bathroom update, new interior doors throughout, and so much more! Great location within minutes from highway.
Elementary School | Middle School | High School |
---|---|---|
Hobbs Williams Elementary School | Reagan Middle School | Grand Prairie High School |
Price History | |
---|---|
12/11/2020 | Listed $199,900 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Low E Windows, Programmable Thermostat |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Flat Screen Wiring |
Listing Area | GRAND PRAIRIE (273) |
Lot Number | 15 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Remarks | MOVE-IN READY! Beautiful property priced under $200K in highly desirable Inglewood Subdivision of Grand Prairie. This home features 4 bedrooms, 2 full baths |
School District | Grand Prairie ISD |
School Name | Hobbs Williams |
School Name | Grand Prairie |
Special Notes | Deed Restrictions |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | Inglewood Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481970 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 1594 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Lot Description | Acreage |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | Covered, Front, Garage Conversion |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 10 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool