




































Property Attributes
- MLS#14482066
- TypeLand
- CountyWISE
- CityBoyd
- AreaBoyd - Rhome and Newark
- Zip76023
- StyleAgriculture,Cattle,Commercial
- Year Built1990
- Taxes13201
- Price$ 2,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.79 Acres
Listing Provided Courtesy Of:
Melaina Middleton with Texas Landmark Realtors
Property Description
Salt Creek is a family owned and operated income producing ranch located in the heart of North Texas on 20.79 acres. 12 miles south of Decatur, road frontage on FM 51 and quick access to Hwy 114 and Hwy 287 and only 30mins from DFW. Salt Creek accommodates everything from travelers, rodeo events, weddings to corporate events. Enter through the large automatic gate into an incredible layout of private office suites, kitchen, barns, arenas, with views from the top of the hill.
Elementary School | Middle School | High School |
---|---|---|
Paradise Elementary School | Paradise Middle School | Paradise High School |
Price History | |
---|---|
12/6/2020 | Listed $2,500,000 |
General Features
Block | 94 |
---|---|
Community Features | Gated Entrance, Horse Facilities, RV Parking |
Crops | Coastal Bermuda, Improved Pasture, Klein Grass, Unknown |
Development | Unzoned |
HOA Type | None |
Listing Area | WISE COUNTY (72) |
Number Of Wells | 2 |
Present Use | Agriculture, Cattle, Equine, Grazing, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Commercial |
Remarks | Salt Creek is a family owned and operated income producing ranch located in the heart of North Texas on 20.79 acres. 12 miles south of Decatur |
Restrictions | No Known Restriction(s) |
Road Frontage | FM Road |
School District | Paradise ISD |
School Name | Paradise |
School Name | Paradise |
Special Notes | Aerial Photo |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | na |
Topography | Rolling, Varied |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482066 |
Year Built | 1990 |
Zoning | Agricultural, Residential |
Exterior Features
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Indoor Arena, Living Quarters, Loaf Shed(s), Mare Motel, Show Barn, Stable(s), Tack Room, Wash Rack, Water to Barn |
---|---|
Exterior | Arena, Balcony, Covered Deck, Covered Porch(es), Deck, Equestrian Center, Guest Quarters, Gutters, Holding Pens, Lighting System, Other, Round Pens, RV/ Boat Parking, Satellite Dish, Stable/Barn, Storage Building |
Exterior Buildings | Workshop |
Fencing | Automatic Gate, Barbed Wire, Cross Fenced, Dog Run, Pipe |
Lot Description | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 20.790 |
Lot Size Area | 20.790 |
Lot Size Area (acres) | 20.790 |
Lot Size Area (sq Ft) | 905612 |
Lot Size Units | Acres |
Soil Type | Sandy Loam, Unknown |
Surface Rights | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool