

























Property Attributes
- MLS#14482806
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodCOPPERFIELD CONDOS PHI-II
- Zip75243
- StyleContemporary/Modern
- Year Built1982
- Taxes2206
- Price$ 132,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage721
- Lot Size9.01 Acres
Listing Provided Courtesy Of:
Terri Taylor Briggs with Ebby Halliday, REALTORS
Property Description
UPDATED END UNIT condo in Desireable Coppertowne Condos. NEW HVAC! NEW KITCHEN AND BATH UPDATES! FRESHLY PAINTED! New Kitchen cabinet fronts, new hardware. New Vanity Bath cabinets added in MBath. Popcorn ceiling scraped, new crown molding and decorative lighting. Balcony covered patio with storage closet. This 1 bed, 1 bath condo is MOVE IN READY! Beautiful community pool spa fountain. GREAT LOCATION near The Shops of Lake Highlands.
Elementary School | Middle School | High School |
---|---|---|
Skyview Elementary School | Forest Meadow Middle School | Lake Highlands |
Price History | |
---|---|
12/10/2020 | Listed $132,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | H8102 |
Building Number | C0301 |
Community Features | Club House, Community Pool, Gated Entrance, Perimeter Fencing |
Complex Name | Coppertowne Condos |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Ceramic Tile |
HOA Fee | 252 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | UPDATED END UNIT condo in Desireable Coppertowne Condos. NEW HVAC! NEW KITCHEN AND BATH UPDATES! FRESHLY PAINTED! New Kitchen cabinet fronts |
School District | Richardson ISD |
School Name | Skyview |
School Name | Lake Highlands |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | NORTHEAST DALLAS (4) |
Subdivision | COPPERFIELD CONDOS PHI-II |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 301 |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Branded | mls.shoot2sell.net/8600-coppertowne-ln-dallas-tx-301 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482806 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 6 |
Sq Ft Total | 721 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Foundation | Slab |
Lot Size Area | 9.008 |
Lot Size Area | 9.008 |
Lot Size Area (acres) | 9.008 |
Lot Size Area (sq Ft) | 392388 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12 x 9 | 2 | ||
Full Bath | 9 x 7 | 2 | Built-in Cabinets,Dual Sinks,Medicine Cabinet,Natural Stone/Granite Type,Separate Vanities | |
Kitchen | 12 x 9 | 2 | Breakfast Bar,Farm Sink,Natural Stone/Granite Type | |
Living Room | 14 x 13 | 2 | ||
Master Bedroom | 13 x 11 | 2 | Dual Sinks,Walk-in Closets | |
Utility Room | 3 x 6 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool