


















Property Attributes
- MLS#14483772
- TypeRes Lease
- CountyGRAYSON
- CityDenison
- AreaDENISON
- NeighborhoodBellview
- Zip75020
- StyleLSE-House
- Price$ 1,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Property Description
Gorgeous 3 bed, 2 bath, 2019 build in Denison! The amazing home features a wide open floor plan with vaulted ceilings. Kitchen features beautiful white cabinets with gold accent handles, stainless steel appliances, farmhouse sink, and a large island! Large tile bathroom shower tub combo, fenced backyard, two car garage, and so much more! Don't miss out on the chance to live in a brand new home! Schedule a showing today!
Middle School | High School |
---|---|
Henry Scott Middle School | Denison High School |
Price History | |
---|---|
12/9/2020 | Listed $1,350 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Lease Terms | 6 months + |
Lease Type | 1 Year Plus, Yearly |
Listing Area | GRAYSON AREA (37) |
Lot Number | 9 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Gorgeous 3 bed, 2 bath, 2019 build in Denison! The amazing home features a wide open floor plan with vaulted ceilings. Kitchen features beautiful white cabinets with gold accent handles |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Denison ISD |
School Name | Denison |
Stories | 1 |
Sub Area | DENISON (1) |
Subdivision | Bellview |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483772 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1200 |
Total Bedrooms | 3 |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 21 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool