























Property Attributes
- MLS#14484014
- TypeSingle Family
- CountyDALLAS
- CityDeSoto
- AreaDESOTO
- NeighborhoodSilver Creek Crossing 02
- Zip75115
- StyleTraditional
- Year Built1996
- Taxes8145
- Price$ 335,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3572
- Lot Size10,977 SqFt
Listing Provided Courtesy Of:
Courtney Hubbard with Keller Williams Central
Property Description
This beautiful custom built home has so much to offer you in the desired Silver Creek Crossing community of Desoto. At 3,572 sf. the first floor open floor plan is great for entertaining. It has 4 spacious bedrooms - owners retreat and optional office or bedroom on 1st floor; 4 full baths; 3 living areas total with formals and family area on 1st floor, 2nd eating area open to kitchen and family area. The kitchen has lots of cabinet space, dual sinks, island and all of the latest amenities for the chef of the family. Up the spiral staircase to media or game room and 2 generously sized bedrooms with J and J bathroom in between. Nice-sized backyard with covered patio perfect for entertaining, pool or playset.
Elementary School | Middle School | High School |
---|---|---|
Young Elementary School | Desoto West Middle School | Desoto High School |
Price History | |
---|---|
12/12/2020 | Listed $335,000 |
General Features
Bathrooms | 4.00 |
---|---|
Block | 12 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Other, Stone |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DESOTO AREA (2) |
Lot Number | 29 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This beautiful custom built home has so much to offer you in the desired Silver Creek Crossing community of Desoto. At 3 |
School District | Desoto ISD (TX) |
School Name | Desoto |
School Name | Young |
Stories | 2 |
Style | Traditional |
Sub Area | DESOTO (5) |
Subdivision | Silver Creek Crossing 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Dirt, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484014 |
Year Built | 1996 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs, Insert |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 3572 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 44 |
Lot Description | Cul De Sac, Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.252 |
Lot Size Area | 0.252 |
Lot Size Area (acres) | 0.252 |
Lot Size Area (sq Ft) | 10977 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 14 x 11 | 1 | Island | |
Dining Room | 13 x 12 | 1 | ||
Full Bath | 1 | Separate Shower | ||
Full Bath | 2 | Built-in Cabinets,Dual Sinks,Jack & Jill Bath,Separate Shower,Separate Vanities | ||
Full Bath | 1 | Separate Shower | ||
Full Bath | 1 | Separate Shower | ||
Kitchen | 14 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Island,Pantry,Solid Surface/Non-Natural Type,Walk-in Pantry | |
Living Room | 26 x 16 | 1 | ||
Living Room | 20 x 16 | 2 | ||
Living Room | 15 x 15 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 14 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Shower Body Sprays,Sitting Area in Master | |
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool