




































Property Attributes
- MLS#14488520
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodSouthland Sub
- Zip76104
- StyleCraftsman
- Year Built1920
- Taxes1097
- Price$ 159,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Dalton Carroll with Keller Williams Arlington
Property Description
Beautiful remodeled home just minutes from downtown Fort Worth. With new floors, new kitchen cabinets, and fresh paint inside and out. This unique floorpan gives you a ton of options. Don't wait, this home won't last long. ***Special Financing Available***
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
12/25/2020 | Listed $159,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 41 |
Construction Materials | Siding |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Other |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 2 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful remodeled home just minutes from downtown Fort Worth. With new floors, new kitchen cabinets, and fresh paint inside and out. This unique floorpan gives you a ton of options. Don't wait |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Carrollpea |
Stories | 1 |
Style | Craftsman |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Southland Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488520 |
Year Built | 1920 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1408 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Front |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool