









Property Attributes
- MLS#14489092
- TypePending
- CountyCOLLIN
- CityCelina
- AreaCelina Area
- NeighborhoodOwnsby Farm
- Zip75009
- StyleTraditional
- Price$ 2,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2692
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Janaki Gopinath with LM Max Realty
Property Description
Brand new LUXURY 2 story 4 bed, 3 bath home with media room for lease. This superb home features a spacious master bedroom, oversized family room, gourmet kitchen with an abundance counter and cabinet space, breakfast bar and dining area. This home is located off of Preston in Ownsby farms community with pool, playgrounds, park and bike trails. Open floor plan with lots of natural lighting, ceiling fans throughout and a large backyard for your furry friends with a covered patio. Closer to the best schools in Celina ISD.
Elementary School | Middle School | High School |
---|---|---|
O'Dell Elementary School | Celina Middle School | Celina High School |
Price History | |
---|---|
12/22/2020 | Listed $2,700 |
General Features
Bathrooms | 2.10 |
---|---|
Block | J |
Construction Materials | Frame/Brick Trim |
Deposit Pet | 500 |
Flooring | Carpet, Ceramic Tile, Vinyl |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus |
Listing Area | CELINA AREA (60) |
Lot Number | 4 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Refrigerator |
Property Type | Residential Lease |
Remarks | Brand new LUXURY 2 story 4 bed, 3 bath home with media room for lease. This superb home features a spacious master bedroom, oversized family room |
Restrictions | No Smoking, No Sublease |
School District | Celina ISD |
School Name | Celina |
School Name | O'Dell |
Stories | 2 |
Style | Traditional |
Sub Area | Celina Area (1) |
Subdivision | Ownsby Farm |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489092 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2692 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | 2-Car Single Doors, Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Walk-in Closets | |
Dining Room | 15 x 11 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 15 x 14 | 1 | Dual Sinks,Linen Closet,Walk-in Closets | |
Media Room | 15 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool