
























Property Attributes
- MLS#14489382
- TypeRes Lease
- CountyWISE
- CityDecatur
- AreaBoyd - Rhome and Newark
- NeighborhoodSatellite City U1
- Zip76234
- StyleLSE-Duplex
- Price$ 1,290
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Parker Heineman with Century 21 Mike Bowman, Inc.
Property Description
BRAND NEW, beautiful duplex never lived in! Be the first to lease this modern home in a country setting. Located just minutes away from downtown Decatur and close to highway 287 and 114 for easy access to Alliance Town Center, Texas Motor Speedway, etc. Enjoy the peace and quiet of the country with the luxury of new construction. Plenty of open space around for walking the dog or evening sunset strolls. The only utility bills you will have are electricity and internet! Fenced-in backyards, driveway, wired for flat-screen tv, built in microwave, and more! Each unit has its own laundry room. Multiple units to choose from! Security deposit ranges from $400-$1,000 depending on credit and background checks.
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Decatur Middle School | Decatur High School |
Price History | |
---|---|
12/21/2020 | Listed $1,290 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 6 |
Construction Materials | Siding |
Deposit Pet | 400 |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Lease Terms | 1 year |
Lease Type | 1 Year Plus |
Listing Area | WISE COUNTY (72) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | BRAND NEW |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Decatur ISD |
School Name | Carson |
School Name | Decatur |
Stories | 1 |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Satellite City U1 |
Tenant Pays | Electric |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | 100 |
Utilities | Aerobic Septic, Gravel/Rock, Outside City Limits, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489382 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Appliances Yn | Yes |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 768 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Covered Porch(es) |
---|---|
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Size Area | 0.500 |
Lot Size Area | 0.500 |
Lot Size Area (acres) | 0.500 |
Lot Size Area (sq Ft) | 21780 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Front |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 9 | |||
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool