






























Property Attributes
- MLS#14489461
- TypeSingle Family
- CountyTARRANT
- CityGrapevine
- AreaGRAPEVINE-NORTH OF 114
- NeighborhoodDove Crossing
- Zip76051
- StyleTraditional
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Laura Jeter with Ebby Halliday, REALTORS Plano
Property Description
This Dove Crossing Beauty is perfectly situated to enjoy close proximity to Lake Grapevine and the beautiful trails around the lake. Centrally located for commutes in any direction and minutes from DFW Airport. Prior Owner installed new roof and HVAC systems in 2015. Unique and beautiful wood stamped concrete flooring in living area and hallways. Private Master Retreat has sitting area and doorway into backyard patio. Start off the New Year in this great home. No Showings until Monday, December 28.
Elementary School | Middle School | High School |
---|---|---|
Dove Elementary School | Grapevine Middle School | Grapevine High School |
Price History | |
---|---|
12/24/2020 | Listed $320,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Siding |
Flooring | Carpet, Ceramic Tile, Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | GRAPEVINE AREA (124) |
Lot Number | 34 |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Easement(s) |
School District | Grapevine-Colleyville ISD |
School Name | Grapevine |
School Name | Dove |
Stories | 1 |
Style | Traditional |
Sub Area | GRAPEVINE-NORTH OF 114 (1) |
Subdivision | Dove Crossing |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489461 |
Year Built | 1987 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1596 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lake Name | Grapevine |
Lot Description | Interior Lot |
Lot Dimensions | TBV |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Front |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | Walk-in Closets | |
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 8 x 8 | 1 | ||
Dining Room | 16 x 11 | 1 | ||
Full Bath | 1 | |||
Kitchen | 10 x 12 | 1 | Built-in Cabinets,Pantry | |
Living Room | 18 x 15 | 1 | ||
Master Bedroom | 14 x 20 | 1 | Garden Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 6 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool