















Property Attributes
- MLS#14490326
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodFossil Hill Estates
- Zip76131
- StyleResidential-Single Family
- Year Built2003
- Taxes4676
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Feras Rachid with Opendoor Brokerage, LLC
Property Description
This Fort Worth one-story home offers a patio, granite countertops, and a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Sonny and Allegra Nance Elementary School | Leo Adams Middle School | Eaton High School |
Price History | |
---|---|
12/28/2020 | Listed $240,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | 5 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate, Vinyl, Wood |
HOA Fee | 75 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Other |
Interior Features | Other |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 57 |
Other Equipment | Dishwasher |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | This Fort Worth one-story home offers a patio, granite countertops, and a two-car garage. This home is vacant and cleaned regularly. |
School District | Northwest ISD |
School Name | Eaton |
School Name | Sonny And Allegra Nance |
Stories | 1 |
Sub Area | COUNTY (1) |
Subdivision | Fossil Hill Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490326 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1496 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Lot Size Area | 0.110 |
Lot Size Area | 0.110 |
Lot Size Area (acres) | 0.110 |
Lot Size Area (sq Ft) | 4791 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 21 x 13 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool