










Property Attributes
- MLS#14493371
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodOakhaven
- Zip75149
- StyleResidential-Single Family
- Year Built1960
- Taxes1698
- Price$ 154,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size8,930 SqFt
Listing Provided Courtesy Of:
Amy Britt with Coldwell Banker Apex, REALTORS
Property Description
Very well maintained home on a large corner lot in Mesquite. Nicely updated with luxury vinyl flooring, granite counter tops and fresh paint. Great neighborhood and centrally located. You don't want to miss this one.
Elementary School | Middle School | High School |
---|---|---|
Mcwhorter Elementary School | Wilkinson Middle School | Westmesqui High School |
Price History | |
---|---|
1/3/2021 | Listed $154,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | D |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | MESQUITE AREA (5) |
Lot Number | 1 |
Other Equipment | Dishwasher, Disposal, Oven-Electric, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Very well maintained home on a large corner lot in Mesquite. Nicely updated with luxury vinyl flooring |
School District | Mesquite ISD |
School Name | Westmesqui |
School Name | Mcwhorter |
Stories | 1 |
Sub Area | MESQUITE (11) |
Subdivision | Oakhaven |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493371 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 975 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Gutters |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 10 |
Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.205 |
Lot Size Area | 0.205 |
Lot Size Area (acres) | 0.205 |
Lot Size Area (sq Ft) | 8929 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Dining Room | 10 x 11 | 1 | ||
Kitchen | 10 x 12 | 1 | ||
Living Room | 11 x 16 | 1 | ||
Master Bedroom | 10 x 10 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool