




































Property Attributes
- MLS#14493380
- TypeSingle Family
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodMarshall Ridge South
- Zip76248
- StyleTraditional
- Price$ 769,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4802
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Sesha Gorantla with ANYCENTER REALTY
Property Description
Elegant home in Marshall Ridge Reserve phase with 5 Bed, 5 full bath and 3 car garage. Spacious home with plenty of natural light and open floor plan with beautiful hardwood floors. Luxurious Master suite with curved Niche extension, custom his & her closets. Enormous open kitchen with huge island, butler pantry and ample storage. Large living areas with open floor plan and elegant dining room, guest suite down with full bath. Three additional beds with 3 full baths, game and media rooms up. Relaxing private patio. Save the energy bill with fully paid solar panel system and much more. Enjoy the Lifestyle here with community pool, park, club house, fitness center, and hike-bike trails. Must to see!!!
Elementary School | Middle School | High School |
---|---|---|
Ridgeview Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
1/8/2021 | Listed $769,000 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 5.00 |
Block | F |
Community Features | Club House, Community Dock, Community Pool, Greenbelt, Jogging Path/Bike Path, Playground |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified, HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 212 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | KELLER AREA (126) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Elegant home in Marshall Ridge Reserve phase with 5 Bed |
School District | Keller ISD |
School Name | Keller |
School Name | Ridgeview |
Stories | 2 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Marshall Ridge South |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=1VQfotSashD |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493380 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 4802 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 104*140 |
Lot Size Area | 0.346 |
Lot Size Area | 0.346 |
Lot Size Area (acres) | 0.346 |
Lot Size Area (sq Ft) | 15071 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Covered, Epoxy Flooring, Garage, Garage Door Opener, Porte-Cochere |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 14 | 2 | Cedar Closet | |
Bedroom | 11 x 13 | 2 | Cedar Closet | |
Bedroom | 12 x 15 | 2 | Cedar Closet | |
Bedroom | 12 x 13 | 1 | Built-in Cabinets,Walk-in Closets | |
Breakfast Room | 13 x 17 | 1 | Breakfast Bar,Built-in Cabinets | |
Dining Room | 14 x 16 | 1 | ||
Game Room | 16 x 20 | 2 | ||
Kitchen | 14 x 18 | 1 | Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Pantry,Recycle Bin,Room for Freezer | |
Living Room | 16 x 14 | 2 | ||
Living Room | 18 x 25 | 1 | ||
Master Bedroom | 14 x 25 | 1 | Custom Closet System,Dual Sinks,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 13 x 17 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool