

























Property Attributes
- MLS#14493513
- TypeContingent
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodEmerald Hills Add
- Zip76180
- StyleResidential-Single Family
- Year Built1969
- Taxes4435
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
Cecily Verloop with Ebby Halliday, REALTORS
Property Description
Multiple Offers Received HIGHEST AND BEST DUE SAT THE 9TH BY 3 PM. Charming home in a fantastic location is waiting for you! Stepping inside you will immediately feel at home. A sitting room at the front of your home is a great flex space that could be used as living or dining space. Relax in your living room with views of your pool size backyard. Outside you will find a large patio with a pergola, perfect for enjoying the beautiful Texas nights. An additional concrete pad would be a great place for a firepit or shed. The primary bedroom has an ensuite, walk-in closet and views to your outdoor space. Located in Birdville ISD and within walking distance to Norich Park.
Elementary School | Middle School | High School |
---|---|---|
Thomas Elementary School | Richland Middle School | Birdville High School |
Price History | |
---|---|
1/7/2021 | Listed $210,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 19 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | Birdville ISD |
School Name | Thomas |
School Name | Birdville |
Stories | 1 |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Emerald Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493513 |
Year Built | 1969 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1516 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gazebo/Pergola, Patio Open |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Dimensions | TBV |
Lot Size Area | 0.187 |
Lot Size Area | 0.187 |
Lot Size Area (acres) | 0.187 |
Lot Size Area (sq Ft) | 8145 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | 1 | ||
Bedroom | 10 x 10 | 1 | ||
Breakfast Room | 8 x 8 | 1 | ||
Kitchen | 10 x 8 | 1 | Built-in Cabinets,Galley Kitchen,Solid Surface/Non-Natural Type | |
Living Room | 11 x 10 | 1 | ||
Living Room | 12 x 14 | 1 | ||
Master Bedroom | 15 x 10 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool