




































Property Attributes
- MLS#14496735
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWHITE SETTLEMENT
- NeighborhoodTwin Mills Add
- Zip76179
- StyleContemporary/Modern,Traditional
- Year Built2019
- Taxes6537
- Price$ 246,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1753
- Lot Size5,358 SqFt
Listing Provided Courtesy Of:
Nora Cobb with JP and Associates Burleson
Property Description
Like new 3 bedroom 2 bath plus an office with french doors that could be used as a fourth. You will love the beautiful kitchen with a large island, granite countertop, stainless steel appliances, large pantry & pendant lighting. Tile and carpet flooring throughout Huge master with garden tub separate shower and dual sinks all the extra updates without the extra cost!
Elementary School | Middle School | High School |
---|---|---|
Lake Pointe Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
1/8/2021 | Listed $246,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 16 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 480 |
HOA Fee Includes | Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW FAR WEST-BENBROOK/WH.SETTLEM. (112) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
Remarks | Like new 3 bedroom 2 bath plus an office with french doors that could be used as a fourth. You will love the beautiful kitchen with a large island, granite countertop, stainless steel appliances |
School District | Eagle MT-Saginaw ISD |
School Name | Lake Pointe |
School Name | Boswell |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | WHITE SETTLEMENT (SOUTH) (5) |
Subdivision | Twin Mills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496735 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1753 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Lighting System, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.123 |
Lot Size Area | 0.123 |
Lot Size Area (acres) | 0.123 |
Lot Size Area (sq Ft) | 5357 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 1 | Custom Closet System | |
Bedroom | 11 x 13 | 1 | Custom Closet System | |
Dining Room | 15 x 8 | 1 | ||
Full Bath | Built-in Cabinets,Separate Shower | |||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Separate Vanities | ||
Kitchen | 15 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 15 x 13 | 1 | ||
Office | 10 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool