



































Property Attributes
- MLS#14497797
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodSparkman Club Estates
- Zip75229
- StyleTraditional
- Year Built1959
- Taxes9148
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2512
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Stephanie Ziemann with eXp Realty, LLC
Property Description
Move-In ready in Sparkman Club Estates! This home has an incredible floorplan w spacious living areas & an open, UPDATED kitchen; beautiful engineered hardwood floors throughout the downstairs; recessed lighting; generously sized bedrooms with carpet; an updated master bath has frameless glass shower & double sinks, and an updated secondary bath. Located a short walk to the Northaven Trail & Sparkman clubhouse with swim tennis & year-round activities. Private backyard with automatic gate enclosing the driveway. Transferable foundation warranty. Owners within Sparkman Club boundaries have the right to apply for membership to the private community club, which includes access to the pool and tennis courts!
Elementary School | Middle School | High School |
---|---|---|
Degolyer Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
1/11/2021 | Listed $539,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | K/643 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 150 |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Move-In ready in Sparkman Club Estates! This home has an incredible floorplan w spacious living areas & an open |
School District | Dallas ISD |
School Name | White |
School Name | Degolyer |
Stories | 2 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (7) |
Subdivision | Sparkman Club Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14497797 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 2512 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.241 |
Lot Size Area | 0.241 |
Lot Size Area (acres) | 0.241 |
Lot Size Area (sq Ft) | 10497 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 17 x 11 | 2 | ||
Bedroom | 14 x 11 | 2 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 13 x 11 | 1 | ||
Kitchen | 11 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type | |
Living Room | 19 x 13 | 1 | ||
Living Room | 10 x 10 | 2 | ||
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 20 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool